- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Family Home In A Well-Sought Out Williamsburg Neighbourhood! Gorgeous 2+1 Raised Bungaloft Home Has Warm And Inviting Great Room. Family Size Kitchen With Pantry And Granite Counter. Large Breakfast Area With W/O To Back Yard. Gleaming Hardwood Floors Throughout Main Floor. Walking Distance To Great Schools & Parks.**** Extras ****Fridge, Stove, B/I D/W, Washer, Dryer, All Electric Light Fixtures. Legal Description ** Entry As In Dr1259304.
Fridge, Stove, B/I D/W, Washer, Dryer, All Electric Light Fixtures. Legal Description ** Entry As In Dr1259304.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $6,052 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 99.41 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 17.98m x 11.09m | Hardwood Floor, Pot Lights, Window |
Main | Kitchen | 9.97m x 11.09m | Ceramic Floor, Granite Counter, Pantry |
Main | Breakfast | 16.99m x 15.19m | Ceramic Floor, W/O To Garden, Window |
Main | Prim Bdrm | 13.98m x 14.17m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 15.68m x 12.37m | Broadloom, 3 Pc Ensuite, Window |
Bsmt | 3rd Br | Measurements not available | Laminate, Pot Lights |
Bsmt | Kitchen | Measurements not available | Laminate, Pot Lights |
Bsmt | Living | Measurements not available | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...