- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Family Home In A Well Sought Out Williamsburg Neighbourhood! Beautiful 3 Bdrms Home Has Open Concept Living & Dining Room. Spacious & Cozy Family Rm W/ Gas Fireplace. Family Size Kitchen W/ Breakfast Area And W/O To Back Yard Featuring Interlocking & Gazebo. Gleaming Hrdwd Flrs Throughout Main & Upper Level. 2nd Flr Laundry. Bright & Spacious Finished Basement Perfect For Entertainment. Walk To Schools, Parks & Just Mins To Hwy 401/407/412
S/S Fridge, S/S Stove, S/S B/I D/W, Washer, Dryer, All Electric Light Fixtures
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,949 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.55 x 98.40 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.07m x 3.61m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 6.07m x 3.61m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Family | 4.89m x 3.97m | Hardwood Floor, Fireplace, Large Window |
Main | Kitchen | 3.77m x 3.38m | Ceramic Floor, Stainless Steel Appl |
Main | Breakfast | 3.78m x 3.38m | Ceramic Floor, W/O To Yard |
2nd | Master | 6.43m x 4.27m | Hardwood Floor, His/Hers Closets, 4 Pc Ensuite |
2nd | 2nd Br | 3.87m x 3.28m | Hardwood Floor, W/I Closet, Large Window |
2nd | 3rd Br | 3.90m x 3.15m | Hardwood Floor, Closet, Large Window |
Bsmt | Rec | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...